Questions or want to place an order? Contact Customer Service or 847-593-6000 - Click here to start a New Search
| Call Out | Data |
|---|---|
| Wrench | TWS-075 |
| Notes | ANSI B5.50 |
| A | 45 |
| D1 | 0.74 |
| D2 | 0.49 |
| D3 | 0.641 |
| F | 0.75 |
| H | 0.291 |
| L1 | 1.624 |
| L2 | 0.64 |
| L3 | 0.44 |
| L4 | 0.118 |
| T | 5/8/2011 |
| Oring OD | Y |
| Used On | CAT40 |
Free 3D STP file viewer for Windows can be downloaded here!