| Right Hand | BNC320R |
|---|---|
| Table Diameter | 320mm 12.6" |
| Center Height | 230mm 9.05" |
| Table ID Pilot | 170mm 6.69" H7 |
| Thru Hole Diameter | 160mm 6.30" |
| Air Pressure | 44-72 psi |
| Clamp Torque | 3,000 Nm 2,212 ft/lbs @ 72 psi |
| Indexing Accuracy | +/- 10 seconds |
| Horizontal Load (N) | 18,000 |
| Vertical Load (N) | 11,000 |
| Circumferential Load (N) | 18,000 |
| Horizontal Load Limit (Inertia) | 400kg 880lbs 5.00kg*m2 |
| Vertical Load Limit (Inertia) | 200kg 440lbs 2.50kg*m2 |
| Total Reduction Ratio | 1/90 |
| Max RPM | 22.2 |
| Guide / Location Key Width | 18mm h7 |
| Table Weight | 174kg 385lbs |
| BNC320R |