Questions or want to place an order? Contact Customer Service or 847-593-6000 - Click here to start a New Search
Call Out | Data |
---|---|
Wrench | TWS-M19 |
Notes | MATSUURA |
A | 75 |
D1 | 0.748 |
D2 | 0.551 |
D3 | 0.641 |
F | 19 |
H | 0.236 |
L1 | 2 |
L2 | 1.024 |
L3 | 0.787 |
L4 | 0.157 |
T | 5/8/2011 |
Oring OD | Y |
Used On | CAT40 |
Free 3D STP file viewer for Windows can be downloaded here!