Questions or want to place an order? Contact Customer Service or 847-593-6000 - Click here to start a New Search
| Call Out | Data |
|---|---|
| Wrench | TWS-M19 |
| Notes | JIS B6339 |
| A | 75 |
| D1 | 0.748 |
| D2 | 0.551 |
| D3 | 0.669 |
| F | 19 |
| H | 0.236 |
| L1 | 2.126 |
| L2 | 1.142 |
| L3 | 0.906 |
| L4 | 0.236 |
| T | M16 |
| Oring OD | Y |
| Oring ID | - |
| Used On | BT40 |
Free 3D STP file viewer for Windows can be downloaded here!