Questions or want to place an order? Contact Customer Service or 847-593-6000 - Click here to start a New Search
| Call Out | Data |
|---|---|
| Wrench | TWS-M19 |
| Notes | MAS P40T-2 |
| A | 60 |
| D1 | 0.591 |
| D2 | 0.394 |
| D3 | 0.641 |
| F | 19 |
| H | 0.157 |
| L1 | 2.252 |
| L2 | 1.268 |
| L3 | 0.992 |
| L4 | 0.236 |
| T | 5/8/2011 |
| Oring OD | Y |
| Used On | CAT40 |
Free 3D STP file viewer for Windows can be downloaded here!