Search Results
Note: Items ending in D use DIN-B flange coolant holes, J use Jet-Blast coolant ports, and F use FX shell mill coolant ports. These are EDM modified in Chicago on demand. Delivery is usually 1-3 days, depending on order size.
Many items can be modified for DIN-B flange coolant. Contact customer service for more information.
Showing 51–71 of 71 results
| Details | Part Number | Description | Description 2 | List Price | Stock | Cat. Page | Weight | Model |
|---|---|---|---|---|---|---|---|---|
| Details | ER32-SDM100 | ER32 COLLET W/ 10MM SHRINK ID | $104.50 | Stock | 137 | 0.4 lbs | ||
| Details | ER32-SDM120 | ER32 COLLET W/ 12MM SHRINK ID | $104.50 | Stock | 137 | 0.4 lbs | ||
| Details | ER32-SDM140 | ER32 COLLET W/ 14MM SHRINK ID | $104.50 | Stock | 137 | 0.4 lbs | ||
| Details | ER32-SDM160 | ER32 COLLET W/ 16MM SHRINK ID | $104.50 | Stock | 137 | 0.4 lbs | ||
| Details | ER32-SDM200 | ER32 COLLET W/ 20MM SHRINK ID | $104.50 | Stock | 137 | 0.3 lbs | ||
| Details | ER40-SD037 | ER40 COLLET W/ 3/8 SHRINK ID | $106.70 | Stock | 137 | 0.8 lbs | ||
| Details | ER40-SD050 | ER40 COLLET W/ 1/2 SHRINK ID | $106.70 | Stock | 137 | 0.7 lbs | ||
| Details | ER40-SD062 | ER40 COLLET W/ 5/8 SHRINK ID | $106.70 | Stock | 137 | 0.7 lbs | ||
| Details | ER40-SD075 | ER40 COLLET W/ 3/4 SHRINK ID | $106.70 | Stock | 137 | 0.7 lbs | ||
| Details | ER40-SD087 | ER40 COLLET W/ 7/8 SHRINK ID | $106.70 | Stock | 137 | 0.6 lbs | ||
| Details | ER40-SD100 | ER40 COLLET W/ 1 SHRINK ID | $106.70 | Stock | 137 | 0.5 lbs | ||
| Details | ER40-SDM100 | ER40 COLLET W/ 10MM SHRINK ID | $106.70 | Stock | 137 | 0.8 lbs | ||
| Details | ER40-SDM120 | ER40 COLLET W/ 12MM SHRINK ID | $106.70 | Stock | 137 | 0.8 lbs | ||
| Details | ER40-SDM160 | ER40 COLLET W/ 16MM SHRINK ID | $106.70 | Stock | 137 | 0.7 lbs | ||
| Details | ER40-SDM200 | ER40 COLLET W/ 20MM SHRINK ID | $106.70 | Stock | 137 | 0.6 lbs | ||
| Details | HS-6K-PKG-ER | 10 ER SD COLLETS + MACHINE | 1/8-3/4 COLLETS + BASE & CAT40 BASE | $6,545.00 | 168 | 0.0 lbs | ||
| Details | HS-6K-PKG-ER-WC | 10 ER SD COLLETS +MACHINE+COOLING | 1/8-3/4 COLLETS + BASE & CAT40 BASE | $8,360.00 | 168 | 0.0 lbs | ||
| Details | SCW-ASC-05-23 | STEEL PRESET SCREW M5x0.8x23mm | FOR SHRINK FIT HOLDERS SD025 SDM06 | $10.80 | 0.0 lbs | |||
| Details | SCW-ASC-06-23 | STEEL PRESET SCREW M6x1.0x23mm | FOR SHRINK FIT HOLDERS SD031 SDM08 | $10.80 | 0.0 lbs | |||
| Details | SCW-ASC-10-23 | STEEL PRESET SCREW M10x1.00x23MM | FOR SHRINK FIT HOLDERS SD050 | $10.10 | Stock | 0.0 lbs | ||
| Details | SCW-ASC-12-23 | STEEL PRESET SCREW M12x1.00x23MM | FOR SHRINK FIT HOLDERS SD062 SD075 | $10.10 | 0.0 lbs |
Showing 51–71 of 71 results