Questions or want to place an order? Contact Customer Service or 847-593-6000 - Click here to start a New Search
Call Out | Data |
---|---|
Wrench | TWS-M19 |
Notes | Mori Double O-ring model with 30 degree taper seal in ID. |
A | 75 |
D1 | 0.748 |
D2 | 0.551 |
D3 | 0.641 |
F | 0.75 |
H | 0.276 |
L1 | 2.014 |
L2 | 1.03 |
L3 | 0.793 |
L4 | 0.236 |
T | 5/8/2011 |
Oring OD | Y |
Oring ID | Y |
Used On | CAT40 |
Free 3D STP file viewer for Windows can be downloaded here!